Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
200 Yechun Carl Yuan 35.217 March 21, 1997
201 Jeff Winther 35.836 March 30, 1988
202 Zander Lombard 36.365 Jan. 18, 1995
203 Daniel Hillier 36.170 July 26, 1998
204 Cristobal Del Solar 36.161 Oct. 11, 1993
205 Hayden Buckley 33.375 March 1, 1996
206 Takahiro Hataji 34.726 June 30, 1993
207 Julien Guerrier 34.568 June 30, 1985
208 Joe Highsmith 29.653 April 19, 2000
209 Kevin Roy 35.844 March 15, 1990
210 Alistair Docherty 32.814 March 20, 1994
211 John Keefer 27.267 Jan. 11, 2001
212 Michael Thorbjornsen 27.051 Sept. 16, 2001
213 Calum Hill(Nov1994) 33.006 Nov. 3, 1994
214 Robin Williams 34.849 Sept. 16, 2001
215 Isaiah Salinda 30.720 March 13, 1997
216 Dylan Wu 34.570 July 20, 1996
216 Ben Campbell 26.594 Aug. 20, 1991
218 Louis Oosthuizen 26.556 Oct. 19, 1982
219 Matthew NeSmith 34.450 Sept. 29, 1993
Rank Name Total points Post